<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Data For Forex Brokers</title>
	<atom:link href="http://www.forextradingdata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextradingdata.com</link>
	<description>The Latest Forex Trading News Running On the Wire</description>
	<lastBuildDate>Mon, 04 Jan 2010 07:51:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BFI: Currency market commentary</title>
		<link>http://www.forextradingdata.com/2010/01/03/bfi-currency-market-commentary-18/</link>
		<comments>http://www.forextradingdata.com/2010/01/03/bfi-currency-market-commentary-18/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:51:04 +0000</pubDate>
		<dc:creator>FOREX</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forextradingdata.com/2010/01/03/bfi-currency-market-commentary-18/</guid>
		<description><![CDATA[







As the dollar&#8217;s rally is getting strengthen again our daily prognosis perceives that in the nearest few hours there is likelihood of falls down to 1.4300/10 so  some shorts from spot should be opened. However, in case breaking 1.4390 this pair shall &#8230;&#8230;
]]></description>
			<content:encoded><![CDATA[<p></p><!-- Easy AdSense V2.83 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="text-align:center;margin:12px;"><table><tr><td><script type="text/javascript"><!--
google_ad_client = "pub-2320283785517595";
/* 300x250, created 12/13/09 */
google_ad_slot = "0837608038";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></td><td><script type="text/javascript"><!--
google_ad_client = "pub-2320283785517595";
/* 300x250, created 12/13/09 */
google_ad_slot = "9756122016";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></td></tr></table></div><p>As the dollar&#8217;s rally is getting strengthen again our daily prognosis perceives that in the nearest few hours there is likelihood of falls down to 1.4300/10 so  some shorts from spot should be opened. However, in case breaking 1.4390 this pair shall &#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingdata.com/2010/01/03/bfi-currency-market-commentary-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Moves Modestly Higher Despite Mediocre Consumer Confidence Data</title>
		<link>http://www.forextradingdata.com/2010/01/03/us-dollar-moves-modestly-higher-despite-mediocre-consumer-confidence-data/</link>
		<comments>http://www.forextradingdata.com/2010/01/03/us-dollar-moves-modestly-higher-despite-mediocre-consumer-confidence-data/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:51:03 +0000</pubDate>
		<dc:creator>FOREX</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forextradingdata.com/2010/01/03/us-dollar-moves-modestly-higher-despite-mediocre-consumer-confidence-data/</guid>
		<description><![CDATA[







US Dollar Moves Modestly Higher Despite Mediocre Consumer Confidence Data The US Dollar finished modestly higher against the Euro, British Pound, and other major forex counterparts despite relatively mediocre economic data releases. The US &#8230;&#8230;
]]></description>
			<content:encoded><![CDATA[<p></p><p>US Dollar Moves Modestly Higher Despite Mediocre Consumer Confidence Data The US Dollar finished modestly higher against the Euro, British Pound, and other major forex counterparts despite relatively mediocre economic data releases. The US &#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingdata.com/2010/01/03/us-dollar-moves-modestly-higher-despite-mediocre-consumer-confidence-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Market Update: Japanese Yen falls to 2-month lows as credit agencies weigh in on Japan&#8217;s sovereign rating; Korea recovers on strong economic data, positive 2010 outlook</title>
		<link>http://www.forextradingdata.com/2010/01/03/asian-market-update-japanese-yen-falls-to-2-month-lows-as-credit-agencies-weigh-in-on-japans-sovereign-rating-korea-recovers-on-strong-economic-data-positive-2010-outlook/</link>
		<comments>http://www.forextradingdata.com/2010/01/03/asian-market-update-japanese-yen-falls-to-2-month-lows-as-credit-agencies-weigh-in-on-japans-sovereign-rating-korea-recovers-on-strong-economic-data-positive-2010-outlook/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:51:02 +0000</pubDate>
		<dc:creator>FOREX</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forextradingdata.com/2010/01/03/asian-market-update-japanese-yen-falls-to-2-month-lows-as-credit-agencies-weigh-in-on-japans-sovereign-rating-korea-recovers-on-strong-economic-data-positive-2010-outlook/</guid>
		<description><![CDATA[(KS) South Korea Jan Business Survey Manufacturing: 90 v 85 prior (highest reading since Nov); Non-Manufacturing: 84 v 84 prior&#8230;
]]></description>
			<content:encoded><![CDATA[<p></p><p>(KS) South Korea Jan Business Survey Manufacturing: 90 v 85 prior (highest reading since Nov); Non-Manufacturing: 84 v 84 prior&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingdata.com/2010/01/03/asian-market-update-japanese-yen-falls-to-2-month-lows-as-credit-agencies-weigh-in-on-japans-sovereign-rating-korea-recovers-on-strong-economic-data-positive-2010-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Market Update</title>
		<link>http://www.forextradingdata.com/2010/01/03/us-market-update-2/</link>
		<comments>http://www.forextradingdata.com/2010/01/03/us-market-update-2/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:50:58 +0000</pubDate>
		<dc:creator>FOREX</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forextradingdata.com/2010/01/03/us-market-update-2/</guid>
		<description><![CDATA[US Indices are attempting to post gains for the 7th straight session, but the holiday environment continues to see volumes down roughly 50% from more normal levels. This morning&#8217;s Oct CaseShiller reading actually showed a miniscule decline in house &#8230;&#8230;
]]></description>
			<content:encoded><![CDATA[<p></p><p>US Indices are attempting to post gains for the 7th straight session, but the holiday environment continues to see volumes down roughly 50% from more normal levels. This morning&#8217;s Oct CaseShiller reading actually showed a miniscule decline in house &#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingdata.com/2010/01/03/us-market-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Market Update: Spanish and Swedish retail sales data weaker than expectations</title>
		<link>http://www.forextradingdata.com/2010/01/03/european-market-update-spanish-and-swedish-retail-sales-data-weaker-than-expectations/</link>
		<comments>http://www.forextradingdata.com/2010/01/03/european-market-update-spanish-and-swedish-retail-sales-data-weaker-than-expectations/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:50:57 +0000</pubDate>
		<dc:creator>FOREX</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forextradingdata.com/2010/01/03/european-market-update-spanish-and-swedish-retail-sales-data-weaker-than-expectations/</guid>
		<description><![CDATA[(SZ) Swiss UBS Consumption Indicator: 1.276 v 0.876 prior; highest level in 14 months; (FR) French Q3 Final GDP Q/Q: 0.3% v 0.3%e; Y/Y: -2.3% v -2.4%e; (SP) Spanish Nov Retail Sales (Real) Y/Y: -4.3% v -3.9% prior, Adjusted Real Retail Sales Y/Y: -5.5% v &#8230;
]]></description>
			<content:encoded><![CDATA[<p></p><p>(SZ) Swiss UBS Consumption Indicator: 1.276 v 0.876 prior; highest level in 14 months; (FR) French Q3 Final GDP Q/Q: 0.3% v 0.3%e; Y/Y: -2.3% v -2.4%e; (SP) Spanish Nov Retail Sales (Real) Y/Y: -4.3% v -3.9% prior, Adjusted Real Retail Sales Y/Y: -5.5% v &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingdata.com/2010/01/03/european-market-update-spanish-and-swedish-retail-sales-data-weaker-than-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BFI: Currency market commentary</title>
		<link>http://www.forextradingdata.com/2010/01/03/bfi-currency-market-commentary-17/</link>
		<comments>http://www.forextradingdata.com/2010/01/03/bfi-currency-market-commentary-17/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:50:57 +0000</pubDate>
		<dc:creator>FOREX</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forextradingdata.com/2010/01/03/bfi-currency-market-commentary-17/</guid>
		<description><![CDATA[As the dollar&#8217;s rally eased a little bit our daily prognosis perceives that in the nearest few hours there is likelihood of falls down to 1.4400/10 where some longs should be opened. However, in case breaking 1.4390 this pair shall be halted not &#8230;&#8230;
]]></description>
			<content:encoded><![CDATA[<p></p><p>As the dollar&#8217;s rally eased a little bit our daily prognosis perceives that in the nearest few hours there is likelihood of falls down to 1.4400/10 where some longs should be opened. However, in case breaking 1.4390 this pair shall be halted not &#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingdata.com/2010/01/03/bfi-currency-market-commentary-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Recovers From Overnight Decline Ahead of German Inflation Data</title>
		<link>http://www.forextradingdata.com/2010/01/03/euro-recovers-from-overnight-decline-ahead-of-german-inflation-data/</link>
		<comments>http://www.forextradingdata.com/2010/01/03/euro-recovers-from-overnight-decline-ahead-of-german-inflation-data/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:50:57 +0000</pubDate>
		<dc:creator>FOREX</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forextradingdata.com/2010/01/03/euro-recovers-from-overnight-decline-ahead-of-german-inflation-data/</guid>
		<description><![CDATA[The euro recovered from early overnight losses ahead of the opening bell in Europe as Germany prepared to report preliminary consumer price index figures that are set to show inflation accelerated for the second month in the Euro Zone#8217;s largest &#8230;&#8230;
]]></description>
			<content:encoded><![CDATA[<p></p><p>The euro recovered from early overnight losses ahead of the opening bell in Europe as Germany prepared to report preliminary consumer price index figures that are set to show inflation accelerated for the second month in the Euro Zone#8217;s largest &#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingdata.com/2010/01/03/euro-recovers-from-overnight-decline-ahead-of-german-inflation-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Market Update: S&amp;P/ASX hits 2-month highs above 4,800 on commodities-driven rally; Dollar steady on thin holiday volume</title>
		<link>http://www.forextradingdata.com/2010/01/03/asian-market-update-s-dollar-steady-on-thin-holiday-volume/</link>
		<comments>http://www.forextradingdata.com/2010/01/03/asian-market-update-s-dollar-steady-on-thin-holiday-volume/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:50:57 +0000</pubDate>
		<dc:creator>FOREX</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forextradingdata.com/2010/01/03/asian-market-update-s-dollar-steady-on-thin-holiday-volume/</guid>
		<description><![CDATA[Asian equity markets are cautiously mixed in the final week of the year, with light volume magnifying late-session volatility. Entering the final hour, Nikkei225 is near unchanged at 10,640 after a brief advance to a fresh 4-month high, as traders continu&#8230;
]]></description>
			<content:encoded><![CDATA[<p></p><p>Asian equity markets are cautiously mixed in the final week of the year, with light volume magnifying late-session volatility. Entering the final hour, Nikkei225 is near unchanged at 10,640 after a brief advance to a fresh 4-month high, as traders continu&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingdata.com/2010/01/03/asian-market-update-s-dollar-steady-on-thin-holiday-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Market Update</title>
		<link>http://www.forextradingdata.com/2010/01/03/us-market-update/</link>
		<comments>http://www.forextradingdata.com/2010/01/03/us-market-update/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:50:56 +0000</pubDate>
		<dc:creator>FOREX</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forextradingdata.com/2010/01/03/us-market-update/</guid>
		<description><![CDATA[US equity markets opened higher for the 6th straight session it what will be another holiday shortened and final trading week of 2009. Gains are marginal and indices remain close to the highs of the year. Treasury prices are in focus as yields have popped&#8230;
]]></description>
			<content:encoded><![CDATA[<p></p><p>US equity markets opened higher for the 6th straight session it what will be another holiday shortened and final trading week of 2009. Gains are marginal and indices remain close to the highs of the year. Treasury prices are in focus as yields have popped&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingdata.com/2010/01/03/us-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Market Update: Subdued trading characterizes session as various centers around the globe continued to celebrate public holidays</title>
		<link>http://www.forextradingdata.com/2010/01/03/european-market-update-subdued-trading-characterizes-session-as-various-centers-around-the-globe-continued-to-celebrate-public-holidays/</link>
		<comments>http://www.forextradingdata.com/2010/01/03/european-market-update-subdued-trading-characterizes-session-as-various-centers-around-the-globe-continued-to-celebrate-public-holidays/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:50:56 +0000</pubDate>
		<dc:creator>FOREX</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forextradingdata.com/2010/01/03/european-market-update-subdued-trading-characterizes-session-as-various-centers-around-the-globe-continued-to-celebrate-public-holidays/</guid>
		<description><![CDATA[(FI) Finland Dec Consumer Confidence: 14.4 v 11.5e; Business Confidence: -9.0 v -17.0e, (CZ) Czech Dec Business Confidence: -2.5 v -4.8 prior; Consumer Confidence: -6.8 v -8.0 prior; Consumer  Bus Confidence: -3.3 v -5.4 prior, (SP) Spanish Oct Mortg&#8230;
]]></description>
			<content:encoded><![CDATA[<p></p><p>(FI) Finland Dec Consumer Confidence: 14.4 v 11.5e; Business Confidence: -9.0 v -17.0e, (CZ) Czech Dec Business Confidence: -2.5 v -4.8 prior; Consumer Confidence: -6.8 v -8.0 prior; Consumer  Bus Confidence: -3.3 v -5.4 prior, (SP) Spanish Oct Mortg&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingdata.com/2010/01/03/european-market-update-subdued-trading-characterizes-session-as-various-centers-around-the-globe-continued-to-celebrate-public-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
